10. Appendix. Electrodes and accessories
Specifications of RRDE-3A
ring disk electrodes.
Electrodes
Working electrode
Catalog No. | Classification |
Length (mm) |
OD (mm) |
Ring size ID/OD (mm) |
Disk diameter (mm) |
Ring/Disk Electrode | |||||
011172 | RRDE Pt Ring/Pt Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
011162 | RRDE Pt Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
011163 | RRDE Au Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
011164 | RRDE Pt Ring/Au Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
Disk Electrode | |||||
011169 | RDE GCE Glassy carbon Disk Electrode | 25 | 12 | -- | 3.0 |
011170 | RDE PTE Platinum Disk Electrode | 25 | 12 | -- | 3.0 |
011171 | RDE AUE Gold Disk Electrode | 25 | 12 | -- | 3.0 |
011966 | RDE ALE Aluminum Disk Electrode | 25 | 12 | -- | 3.0 |
011967 | RDE AGE Silver Eisk Electrode | 25 | 12 | -- | 3.0 |
011968 | RDE CUE Copper Disk Electrode | 25 | 12 | -- | 3.0 |
011969 | RDE NIE Nickel Disk Electrode | 25 | 12 | -- | 3.0 |
011970 | RDE TAE Tantalum Disk Electrode | 25 | 12 | -- | 3.0 |
011971 | RRDE TIE Titanium Disk Electrode | 25 | 12 | -- | 3.0 |
011972 | RDE WE Tungsten Disk Electrode | 25 | 12 | -- | 3.0 |
011973 | RDE CPE Carbon paste Disk Electrode | 25 | 12 | -- | 3.0 |
Reference electrode
Catalog No. | Products | Specification | |
012167 | RE-1B Reference electrode (Ag/AgCl saturated NaCl) | Length: 70 mm | OD: 6.0 mm |
002058 | RE-1C Reference electrode (Ag/AgCl saturated KCl) | Length: 90 mm | OD: 6.5 mm |
002056 | RE-2B Calomel reference electrode | Length: 90 mm | OD: 6.0 mm |
012171 | RE-7 Non Aqueous reference electrode | Length: 90 mm | OD: 6.0 mm |
002057 | RE-2C Mercury/Mercury sulfate reference electrode | Length: 90 mm | OD: 6.5 mm |
Counter electrode
Catalog No. | Products | Specification |
002233 | Platinum counter electrode | (5 cm Pt) |
002234 | Platinum counter electrode | (23 cm Pt) |
Custom made electrode for RDE (rotating disk electrode) or RRDE
(rotating ring disk electrode) is available. Contact with our sales
representative or local distributor in any case of necessary.
Optional
Catalog No. | Products | Specification | |
012061 | Sample vial for RDE | 20 mL, 12 pcs | |
012062 | Sample vial for RRDE-3 | 60 mL, 12 pcs | |
001195 | Glass cell | 100 ml, 1 pc | |
012177 | Sample holder | 2 pcs | |
012018 | RRDE-3 Water-Jacketed glass cell vial | 60 mL, 1 pc | |
012019 | RRDE-3 Sealing Teflon cap | 1 pc | |
012020 | RRDE-3 Oxygen-free analysis cell | 1 pc | |
002053 | 6 µm polishing diamond | 10 ml | |
001010 | CPO Carbon paste oil base | 1 g | |
002247 | O-ring for CV electrode | 10 pcs |
PK-3 Electrode polishing kit (PK-3 kit, Cat. No. 010245)
Catalog No. | Products | Specification |
001050 | 0.05 µm polishing alumina | (20 ml) |
002054 | 1 µm polishing diamond | (10 ml) |
001040 | Alumina polishing pad | (20 pcs) |
001041 | Diamond polishing pad | (20 pcs) |
002249 | Replacement glass plate for PK-3 | (1 pc) |