SEC2000 - Specification
SEC2000 is divided in 3 parts:
![]() |
![]() |
![]() |
| Spectrometer (detector) | Light source | Cuvette holder |
Standard Composition

A typical miniature spectrophotometer consistis of four basic
elements:
- SEC2000 (detector)
- Visual Spectra 2.1 (program software)
- SEC2000-TH (light source for Visible)or SEC2000-DH (light
source for UV-Visible
- SEC2000-CUV (cuvette holder)
| Item | Description | Item Code |
| Detector | SEC2000 Spectrometer | SEC2000 |
| Software | Visual Spectra 2.1 | Visual Spectra 2.1 |
| Light Source | Tungsten-Halogen Lamp (for Visible) | SEC2000-TH |
| Deuterium & Tungsten Halogen Lamp (for UV-Visible) | SEC2000-DH | |
| Sample Holder | 3-Way Holder | SEC2000-CUV |
Spectrometer
| MODEL | SEC2000-UV/VIS | SEC2000-VIS/NIR |
| Detector | 2048 pixels CCD array | |
| Wave length range | 220 - 800 nm | 400 - 850 nm |
| Grating | Blazed at 400 nm | Blazed at 500 nm |
| Resolution | 1.8 ± 0.2 nm: slit 50 µm x 1000 µm (standard) (*1) | |
| Accuracy | < 1% at a Abs | |
| Dark noise | < 2 mAbs | |
| A/D resolution | 14 bit | |
| Optical entrance | SMA905 | |
| Interface | USB 2.0 | |
| Operating system | WindowsTM XP | |
| Dimension (W x D x H) | 98 x 118 x 35 mm | |
| Catalog No. | 012191 | 012192 |
(*1) Slit could be
selected from: 10, 25, 100, 200 µm.
Light source
For UV/VIS mode:
|
SEC2000-DH
(*2) Light source (deuterium & tungsten halogen) |
||
| Spectral range (Halogen + D2) | 200 - 1100 nm | |
| D2 lamp | Spectral range | 200 - 400 nm |
| Power consumption (240 nm) | > 5 x 10-8 W/nmsr | |
| Stability | 1 x 10-3 AU | |
| Drift | < 0.25%/h | |
| Bulb life (*3) | > 1000 h | |
| Halogen lamp | Bulb life | > 2000 h |
| Dimension (W x D x H) | 98 x 118 x 35 mm | |
| Catalog No. | 012193 | |
(*2) Standard
SEC2000-DH does not include fiber-optic connector. Selection of
SMA905 type SEC2000-DH is possible.
(*3) Value for less
than 50% power consumption of 240 nm.
For VIS/NIR mode:
|
SEC2000-TH
(*4) Light source (tungsten halogen) |
|
| Spectral range | 360 ~ 2000 nm |
| Bulb life | 1,500 h |
| Connector | SMA905 |
| Dimension (W x D x H) | 98 x 118 x 35 mm |
| Catalog No. | 012194 |
(*4) SEC2000-TH
includes fiber connector (SMA905).
SEC2000 - Combo kit
| Catalog No. | Description |
| 012196 | SEC2000-UV/VIS Spectrometer combo kit |
| Components | |
| 012191 | SEC2000-UV/VIS Spectrometer |
| 012193 | SEC2000-DH UV Light Source |
| 012195 | SEC2000-CUV Cuvette Holder |
| Catalog No. | Description |
| 012197 | SEC2000-VIS/NIR Spectrometer combo kit |
| Components | |
| 012192 | SEC2000-VIS/NIR Spectrometer |
| 012194 | SEC2000-TH Visible Light Source |
| 012244 | SEC2000-CUV Cuvette Holder with diffusion plate |


