CV Electrodes
ALS electrodes available from IJ Cambria Scientific
Product No. | Description | Price, £ | Specification | |
010409 | HOPG (basal plane) | 300 | OD: 6 mm | ID: 3.0 mm |
010410 | HOPG (edge plane) | 300 | OD: 6 mm | ID: 3.0 mm |
010395 | Carbon paste electrode | 205 | OD: 6 mm | ID: 3.0 mm |
010231 | PDE Palladium electrode | 285 | OD: 6 mm | ID: 1.6 mm |
010235 | Nickel electrode | 295 | OD: 6 mm | ID: 1.5 mm |
010236 | Copper electrode | 275 | OD: 6 mm | ID: 1.6 mm |
010377 | Steel electrode | 275 | OD: 6 mm | ID: 1.6 mm |
010407 | Pt gauze electrode | 750 | 80 mesh | |
Microelectrode | ||||
010397 | Carbon fibre microelectrode | 315 | OD: 4 mm | ID: 7 um |
010368 | Carbon fibre microelectrode | 295 | OD: 4 mm | ID: 33 um |
010376 | Platinum microelectrode | 295 | OD: 4 mm | ID: 15 um |
010373 | Platinum microelectrode | 295 | OD: 4 mm | ID: 100 um |
Custom made electrodes | ||||
010415 | Platinum electrode | 190 | OD: 3 mm | ID: 1.6 mm |
010416 | Gold electrode | 190 | OD: 3 mm | ID: 1.6 mm |
010417 | Palladium electrode | 190 | OD: 3 mm | ID: 1.6 mm |
010420 | Glassy Carbon electrode | 180 | OD: 3 mm | ID: 1.0 mm |
010422 | Glassy Carbon electrode | 255 | OD: 10 mm | ID: 5.0 mm |
010425 | Platinum electrode | 355 | OD: 10 mm | ID: 5.0 mm |
010412 | Copper microelectrode | 295 | OD: 4 mm | ID: 25 um |
010413 | Tungsten microelectrode | 315 | OD: 4 mm | ID: 10 um |
010414 | Nickel Microelectrode | 305 | OD: 4 mm | ID: 100 um |
010423 | Gold electrode | OD: 10 mm | ID: 5 mm | |
010408 | Gauze electrode | Contact us | 100 mesh |
We may be able to custom manufacture other electrodes. For advice and a quotation if possible, please contact us at info@IJCambria.com
Click here for a typical electrode image
Click here for typical electrode dimensions
Click here for the dimensions of ALS microelectrodes
For the dimensions of grid type electrode click here
For dimensions of different carbon paste electrodes click here