ALS
Full Listing of Working Electrodes and Accessories
Customizaton is also available. Please do not hesitate to contact us.
Gauze Electrode
Catalog No. | Description | Isolation |
Mesh size |
Electrode size |
002250 | Platinum gauze electrode | PEEK | 80 mesh | 25 x 35 mm |
002251 | Gold gauze electrode | PEEK | 100 mesh | 25 x 35 mm |
Glassy Carbon Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002417 | GCE Glassy Carbon electrode | PEEK | 10 mm | 5 mm |
002012 | GCE Glassy Carbon electrode | PEEK | 6 mm | 3 mm |
012297 | GCE Glassy Carbon electrode | PEEK | 6 mm | 1.6 mm |
002411 | GCE Glassy Carbon electrode | PEEK | 6 mm | 1 mm |
012298 | GCE Glassy Carbon electrode | PEEK | 3 mm | 1.6 mm |
002412 | SGCE Glassy Carbon electrode | PEEK | 3 mm | 1 mm |
002002 | MCE Micro Carbon fiber electrode | Glass | 4 mm | 33 µm |
002007 | MCE Micro Carbon fiber electrode | Glass | 4 mm | 7 µm |
Gold Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002418 | AUE Gold electrode | PEEK | 10 mm | 5 mm |
002421 | AUE Gold electrode | PEEK | 6 mm | 3 mm |
002014 | AUE Gold electrode | PEEK | 6 mm | 1.6 mm |
002314 | SAUE Gold electrode | PEEK | 3 mm | 1.6 mm |
002010 | MAUE Micro gold electrode | Glass | 4 mm | 100 µm |
002004 | MAUE Micro gold electrode | Glass | 4 mm | 25 µm |
002006 | MAUE Micro gold electrode | Glass | 4 mm | 10 µm |
Platinum Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002420 | PTE Platinum electrode | PEEK | 10 mm | 5 mm |
002422 | PTE Platinum electrode | PEEK | 6 mm | 3 mm |
002013 | PTE Platinum electrode | PEEK | 6 mm | 1.6 mm |
002313 | SPTE platinum electrode | PEEK | 3 mm | 1.6 mm |
002009 | MPTE Micro Platinum electrode | Glass | 4 mm | 100 µm |
002003 | MPTE Micro Platinum electrode | Glass | 4 mm | 25 µm |
002015 | MPTE Micro platinum electrode | Glass | 4 mm | 15 µm |
002005 | MPTE Micro Platinum electrode | Glass | 4 mm | 10 µm |
Silver Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002416 | AGE Silver electrode | PEEK | 10 mm | 5 mm |
002419 | AGE Silver electrode | PEEK | 6 mm | 3 mm |
002011 | AGE Silver electrode | PEEK | 6 mm | 1.6 mm |
002315 | SAGE Silver electrode | PEEK | 3 mm | 1.6 mm |
Nickel Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002016 | NIE Nickel electrode | PEEK | 6 mm | 1.5 mm |
002273 | MNIE Micro Nickel electrode | Glass | 4 mm | 100 µm |
Graphite Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002252 | Pyrolytic Graphite Electrode (Basal Plane) | PEEK | 6 mm | 3 mm |
002253 | Pyrolytic Graphite Electrode (Edge Plane) | PEEK | 6 mm | 3 mm |
002408 | PFCE 3 Carbon electrode | PEEK | 6 mm | 3 mm |
002409 | PFCE 1 Carbon electrode | PEEK | 6 mm | 1 mm |
011854 | SPFCE Carbon electrode | PEEK | 3 mm | 1 mm |
Plastic Formed Carbon Electrode (PFCE) is created from a
collaboration of MITSUBISHI PENCIL CO., LTD and National
Institute of Advanced Industrial Science and Technology
(AIST).
Palladium Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002019 | PDE Palladium electrode | PEEK | 6 mm | 1.6 mm |
002319 | SPDE Palladium electrode | PEEK | 3 mm | 1.6 mm |
Iron Electrode and Copper Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002018 | FEE Iron electrode | PEEK | 6 mm | 1.5 mm |
002017 | CUE Copper electrode | PEEK | 6 mm | 1.6 mm |
002271 | MCUE Micro copper electrode | Glass | 4 mm | 25 µm |
Carbon Electrode
Catalog No. | Description | Isolation | Outler diameter | Inner diameter |
002210 | CPE Carbon paste electrode | PEEK | 6 mm | 3 mm |
002223 | SCPE carbon paste electrode | PEEK | 3 mm | 1.6 mm |
Any electrodes are developed for utilization at normal temperature and pressure. Please look carefully through the attached operation suggestion before hand.